Results
Results from previous years may be found in the Archives.
- Novice results from Thursday have been published.
- Senior results from Friday have been published.
Congratulations to all crews who took part. Would winning crews please come along to the presentation outside Jesus Boathouse at 5pm, Friday 2nd December.
Men's Novice VIIIs | Women's Novice VIIIs
Men's Senior VIIIs | Women's Senior VIIIs | Men's Senior IVs | Women's Senior IVs
Novice Divisions
| Fastest Men’s Novice VIII | Lady Margaret |
| Fastest Men’s 2nd Novice VIII | Anglia Ruskin II |
| Fastest Women’s Novice VIII | St Catharine's |
| Fastest Women’s 2nd Novice VIII | Trinity Hall II |
Senior Divisions
| Fastest Men's Senior VIII | Caius |
| Fastest Men's 2nd Senior VIII | Caius II |
| Fastest Men's Invitational Senior VIII | CULRC Alumni |
| Fastest Women's Senior VIII | Downing |
| Fastest Women's 2nd Senior VIII | Emmanuel II |
| Fastest Women's Invitational Senior VIII | Murray Edwards |
| Fastest Men's Senior IV | Girton |
| Fastest Women's Senior IV | Downing |
| Fastest Men's Invitational Senior IV | St. Catharine's |
| Fastest Women's Invitational Senior IV | Black Prince |
All crews
timed to be within 1.00 seconds of each other are declared tied in
accordance with Rule 14.d.
- 100 Winners
- 200 Invitational
- 300 Time only
Men's Novice VIIIs
| Position | Race # | Crew | Time | Diff |
| 1 | 105 | Lady Margaret | 09:42.20 | +0:00.0 |
| 2 | 113 | Christ's | 10:00.00 | +0:17.8 |
| 3 | 106 | Emmanuel | 10:01.60 | +0:19.4 |
| 4 | 112 | First and Third Trinity | 10:02.20 | +0:20.0 |
| 5 | 102 | Downing | 10:10.00 | +0:27.8 |
| 6 | 147 | Anglia Ruskin | 10:11.50 | +0:29.3 |
| 7 | 117 | King's | 10:12.80 | +0:30.6 |
| 8 | 124 | Fitzwilliam | 10:13.90 | +0:31.7 |
| 9 | 101 | Jesus | 10:14.90 | +0:32.7 |
| 10 | 108 | Clare | 10:16.60 | +0:34.4 |
| 11 | 207 | Anglia Ruskin II | 10:20.40 | +0:38.2 |
| 12 | 133 | St Catharine's | 10:22.50 | +0:40.3 |
| 13 | 114 | Wolfson | 10:23.90 | +0:41.7 |
| 14 | 125 | Pembroke | 10:27.90 | +0:45.7 |
| 15 | 107 | Hughes Hall | 10:28.80 | +0:46.6 |
| 16 | 104 | Caius | 10:29.30 | +0:47.1 |
| 17 | 103 | Queen's | 10:32.40 | +0:50.2 |
| 18 | 119 | Selwyn | 10:34.40 | +0:52.2 |
| 19 | 210 | First and Third Trinity II | 10:39.00 | +0:56.8 |
| 20 | 201 | Trinity Hall II | 10:39.80 | +0:57.6 |
| 21 | 115 | Magdalene | 10:40.50 | +0:58.3 |
| 22 | 127 | Clare II | 10:40.80 | +0:58.6 |
| 23 | 111 | Girton | 10:43.30 | +1:01.1 |
| 24 | 116 | Christ's II | 10:44.60 | +1:02.4 |
| 25 | 212 | Lady Margaret II | 10:47.20 | +1:05.0 |
| 26 | 121 | Queen's II | 10:58.30 | +1:16.1 |
| 27 | 216 | First and Third Trinity III | 11:02.40 | +1:20.2 |
| 28 | 204 | Selwyn III | 11:04.40 | +1:22.2 |
| 29 | 123 | Homerton | 11:08.50 | +1:26.3 |
| 30 | 138 | St Edmund's | 11:09.40 | +1:27.2 |
| 31 | 149 | Pembroke II | 11:11.40 | +1:29.2 |
| 32 | 118 | Downing II | 11:11.80 | +1:29.6 |
| 33 | 203 | Queen's III | 11:12.00 | +1:29.8 |
| 34 | 223 | Lady Margaret IV | 11:12.10 | +1:29.9 |
| 35 | 131 | Clare Hall | 11:12.80 | +1:30.6 |
| 36 | 128 | Selwyn II | 11:13.60 | +1:31.4 |
| 37 | 129 | Corpus Christi | 11:14.70 | +1:32.5 |
| 38 | 110 | Trinity Hall | 11:21.70 | +1:39.5 |
| 39 | 202 | King's II | 11:22.40 | +1:40.2 |
| 40 | 122 | Emmanuel II | 11:23.20 | +1:41.0 |
| 41 | 135 | Sidney Sussex II | 11:28.00 | +1:45.8 |
| 42 | 209 | Darwin II | 11:31.50 | +1:49.3 |
| 43 | 148 | Anglia Ruskin III | 11:33.90 | +1:51.7 |
| 44 | 120 | Caius II | 11:38.60 | +1:56.4 |
| 45 | 136 | Fitzwilliam II | 11:41.10 | +1:58.9 |
| 46 | 134 | Peterhouse | 11:44.90 | +2:02.7 |
| 47 | 143 | Downing III | 11:46.90 | +2:04.7 |
| 48 | 206 | Robinson | 11:47.40 | +2:05.2 |
| 49 | 109 | Jesus II | 11:54.00 | +2:11.8 |
| 50 | 142 | Magdalene II | 11:54.70 | +2:12.5 |
| 51 | 213 | Peterhouse II | 11:55.50 | +2:13.3 |
| 52 | 137 | Churchill | 12:01.40 | +2:19.2 |
| 53 | 215 | Wolfson II | 12:12.10 | +2:29.9 |
| 54 | 208 | Corpus Christi II | 12:24.00 | +2:41.8 |
| 55 | 132 | Emmanuel III | 12:24.40 | +2:42.2 |
| 56 | 243 | Leys School Boat Club (Lysander) | 12:32.20 | +2:50.0 |
| 57 | 205 | Caius III | 12:34.80 | +2:52.6 |
| 58 | 217 | Fitzwilliam III | 12:44.90 | +3:02.7 |
| 59 | 140 | Queen's IV | 12:47.20 | +3:05.0 |
| 60 | 221 | First and Third Trinity IV | 12:51.40 | +3:09.2 |
| 61 | 130 | Darwin | 12:52.20 | +3:10.0 |
| 62 | 211 | Girton II | 13:00.40 | +3:18.2 |
| 63 | 244 | Leys School Boat Club (Lysander) II | 13:00.90 | +3:18.7 |
| 64 | 225 | Queen's V | 13:05.50 | +3:23.3 |
| 65 | 214 | Robinson II | 13:12.10 | +3:29.9 |
| 66 | 144 | Wolfson III | 13:28.70 | +3:46.5 |
| 67 | 141 | Lady Margaret III | 13:30.90 | +3:48.7 |
| 68 | 241 | Sidney Sussex IV | 13:48.80 | +4:06.6 |
| 69 | 218 | Jesus IV | 14:00.30 | +4:18.1 |
| 70 | 245 | Leys School Boat Club (Lysander) III | 15:06.80 | +5:24.6 |
| 71 | 126 | Sidney Sussex | DNF | |
| 72 | 145 | Jesus III | DNF | |
| 73 | 224 | Jesus V | DNS | |
| 74 | 240 | Sidney Sussex III | DNS | |
TOP
Women's Novice VIIIs
| Position | Race # | Crew | Time | Diff |
| 1 | 176 | St Catharine's | 10:45.60 | +0:00.0 |
| 2 | 156 | St Mary's School | 10:52.90 | +0:07.3 |
| 3 | 193 | Trinity Hall | 11:16.10 | +0:30.5 |
| 4 | 151 | Christ's | 11:17.00 | +0:31.4 |
| 5 | 175 | Caius | 11:22.00 | +0:36.4 |
| 6 | 153 | Emmanuel | 11:51.90 | +1:06.3 |
| 7 | 158 | Lady Margaret | 11:56.10 | +1:10.5 |
| 8 | 159 | Hughes Hall/Lucy Cavendish | 12:00.10 | +1:14.5 |
| 9 | 163 | Downing | 12:01.20 | +1:15.6 |
| 10 | 155 | Pembroke | 12:05.80 | +1:20.2 |
| 11 | 234 | Trinity Hall II | 12:06.10 | +1:20.5 |
| 12 | 160 | Murray Edwards | 12:09.30 | +1:23.7 |
| 13 | 171 | First and Third Trinity | 12:10.50 | +1:24.9 |
| 14 | 183 | Homerton | 12:11.00 | +1:25.4 |
| 15 | 226 | Jesus | 12:21.50 | +1:35.9 |
| 16 | 196 | Caius II | 12:24.40 | +1:38.8 |
| 17 | 164 | Sidney Sussex | 12:33.30 | +1:47.7 |
| 18 | 236 | Downing III | 12:34.50 | +1:48.9 |
| 19 | 170 | Selwyn | 12:40.00 | +1:54.4 |
| 20 | 169 | Churchill | 12:42.20 | +1:56.6 |
| 21 | 162 | Magdalene | 12:45.00 | +1:59.4 |
| 22 | 191 | Anglia Ruskin | 12:47.20 | +2:01.6 |
| 23 | 154 | Emmanuel II | 12:59.50 | +2:13.9 |
| 24 | 152 | Newnham | 13:00.70 | +2:15.1 |
| 25 | 184 | Girton | 13:00.90 | +2:15.3 |
| 26 | 161 | Wolfson | 13:02.00 | +2:16.4 |
| 27 | 178 | Clare | 13:04.10 | +2:18.5 |
| 28 | 166 | Christ's II | 13:08.40 | +2:22.8 |
| 29 | 168 | Lady Margaret II | 13:10.20 | +2:24.6 |
| 30 | 172 | Clare Hall | 13:11.60 | +2:26.0 |
| 31 | 231 | Emmanuel III | 13:13.00 | +2:27.4 |
| 32 | 229 | Murray Edwards II | 13:18.50 | +2:32.9 |
| 33 | 230 | Pembroke II | 13:19.20 | +2:33.6 |
| 34 | 157 | Fitzwilliam | 13:19.50 | +2:33.9 |
| 35 | 174 | King's | 13:20.10 | +2:34.5 |
| 36 | 189 | Downing II | 13:22.00 | +2:36.4 |
| 37 | 179 | Robinson | 13:23.00 | +2:37.4 |
| 38 | 194 | Queen's II | 13:24.70 | +2:39.1 |
| 39 | 246 | Leys School Boat Club (Lysander) | 13:25.90 | +2:40.3 |
| 40 | 228 | Peterhouse | 13:26.60 | +2:41.0 |
| 41 | 181 | Selwyn II | 13:33.80 | +2:48.2 |
| 42 | 173 | Newnham II | 13:37.30 | +2:51.7 |
| 43 | 190 | First and Third Trinity II | 13:47.10 | +3:01.5 |
| 44 | 227 | Darwin | 13:49.00 | +3:03.4 |
| 45 | 232 | Selwyn III | 13:52.00 | +3:06.4 |
| 46 | 185 | St Catharine's II | 14:02.60 | +3:17.0 |
| 47 | 180 | Fitzwilliam II | 14:03.20 | +3:17.6 |
| 48 | 237 | Queen's III | 14:14.30 | +3:28.7 |
| 49 | 187 | Lady Margaret III | 14:15.40 | +3:29.8 |
| 50 | 192 | Corpus Christi | 14:17.10 | +3:31.5 |
| 51 | 182 | Murray Edwards III | 14:25.80 | +3:40.2 |
| 52 | 242 | Sidney Sussex III | 14:32.50 | +3:46.9 |
| 53 | 165 | Queen's | 14:36.50 | +3:50.9 |
| 54 | 235 | Caius III | 14:38.80 | +3:53.2 |
| 55 | 238 | Queen's IV | 14:42.70 | +3:57.1 |
| 56 | 197 | Peterhouse II | 15:20.40 | +4:34.8 |
| 57 | 177 | Sidney Sussex II | 15:29.00 | +4:43.4 |
| 58 | 167 | Jesus II | DNF | |
| 59 | 186 | St Edmund's | DNS | |
| 60 | 233 | Anglia Ruskin II | DNS | |
| 61 | 239 | Queen's V | DNS | |
TOP
Men's Senior VIIIs
| Position | Race # | Crew | Time | Diff | Halfway | Diff |
| 1 | 253 | Caius | 14:15.20 | +0:00.0 | 07:12.20 | +0:00.0 |
| 2 | 251 | CULRC | 14:17.30 | +0:02.1 | 07:12.40 | +0:00.2 |
| 3 | 261 | Queen's | 14:22.20 | +0:07.0 | 07:17.30 | +0:05.1 |
| 4 | 312 | CULRC Alumni | 14:22.60 | +0:07.4 | 07:17.60 | +0:05.4 |
| 5 | 255 | Pembroke (OXF) | 14:23.70 | +0:08.5 | 07:09.40 | -0:02.8 |
| 6 | 260 | Lady Margaret | 14:28.60 | +0:13.4 | 07:16.90 | +0:04.7 |
| 7 | 259 | Downing | 14:31.50 | +0:16.3 | 07:16.10 | +0:03.9 |
| 8 | 252 | CULRC II | 14:44.90 | +0:29.7 | 07:29.70 | +0:17.5 |
| 9 | 254 | Selwyn | 15:00.50 | +0:45.3 | 07:37.90 | +0:25.7 |
| 10 | 267 | Jesus | 15:00.70 | +0:45.5 | 07:34.80 | +0:22.6 |
| 11 | 315 | Black Prince | 15:01.90 | +0:46.7 | 07:33.20 | +0:21.0 |
| 12 | 302 | King's | 15:02.70 | +0:47.5 | 07:34.27 | +0:22.07 |
| 13 | 269 | Caius II | 15:03.90 | +0:48.7 | 07:33.10 | +0:20.9 |
| 14 | 257 | Christ's | 15:05.90 | +0:50.7 | 07:37.00 | +0:24.8 |
| 15 | 256 | First and Third Trinity | 15:06.50 | +0:51.3 | 07:38.00 | +0:25.8 |
| 16 | 262 | Pembroke | 15:08.40 | +0:53.2 | 07:43.60 | +0:31.4 |
| 17 | 288 | Hertford/Green Templeton (OXF) | 15:11.80 | +0:56.6 | 07:48.90 | +0:36.7 |
| 18 | 276 | Clare | 15:15.60 | +1:00.4 | 07:37.40 | +0:25.2 |
| 19 | 313 | Boar's Head | 15:19.60 | +1:04.4 | 07:46.20 | +0:34.0 |
| 20 | 263 | St Catharine's | 15:20.20 | +1:05.0 | 07:46.40 | +0:34.2 |
| 21 | 264 | Trinity Hall | 15:23.10 | +1:07.9 | 07:44.30 | +0:32.1 |
| 22 | 277 | Girton | 15:25.80 | +1:10.6 | 07:40.40 | +0:28.2 |
| 23 | 270 | Magdalene | 15:30.00 | +1:14.8 | 07:52.80 | +0:40.6 |
| 24 | 258 | Emmanuel | 15:30.60 | +1:15.4 | 07:54.36 | +0:42.16 |
| 25 | 318 | The Disciples | 15:41.00 | +1:25.8 | 07:53.80 | +0:41.6 |
| 26 | 290 | Lincoln (OXF) | 15:41.50 | +1:26.3 | 07:55.20 | +0:43.0 |
| 27 | 273 | Fitzwilliam | 15:45.60 | +1:30.4 | 07:59.50 | +0:47.3 |
| 28 | 272 | Homerton | 15:46.20 | +1:31.0 | 07:58.90 | +0:46.7 |
| 29 | 291 | Peterhouse | 15:46.30 | +1:31.1 | 07:53.50 | +0:41.3 |
| 30 | 268 | Robinson | 15:54.20 | +1:39.0 | 08:03.10 | +0:50.9 |
| 31 | 289 | Jesus (OXF) | 15:55.30 | +1:40.1 | 07:58.60 | +0:46.4 |
| 32 | 321 | Black Prince II | 15:56.60 | +1:41.4 | 08:03.70 | +0:51.5 |
| 33 | 274 | First and Third Trinity II | 15:56.80 | +1:41.6 | 08:03.30 | +0:51.1 |
| 34 | 266 | Pembroke II | 15:57.10 | +1:41.9 | 07:59.80 | +0:47.6 |
| 35 | 296 | Queen's II | 15:57.90 | +1:42.7 | 08:07.80 | +0:55.6 |
| 36 | 278 | Downing II | 16:07.10 | +1:51.9 | 08:14.80 | +1:02.6 |
| 37 | 265 | Churchill | 16:08.00 | +1:52.8 | 08:14.60 | +1:02.4 |
| 38 | 292 | Lady Margaret II | 16:08.00 | +1:52.8 | 08:05.80 | +0:53.6 |
| 39 | 271 | Sidney Sussex | 16:11.20 | +1:56.0 | 08:08.80 | +0:56.6 |
| 40 | 319 | Merton (OXF) | 16:11.20 | +1:56.0 | 08:18.50 | +1:06.3 |
| 41 | 314 | Champion of the Thames | 16:12.90 | +1:57.7 | 08:17.20 | +1:05.0 |
| 42 | 320 | Lord Protector (Sid Sus Alumni) | 16:28.70 | +2:13.5 | 08:24.90 | +1:12.7 |
| 43 | 317 | Crustaceans | 16:33.90 | +2:18.7 | 08:23.10 | +1:10.9 |
| 44 | 287 | Corpus Christi | 16:34.20 | +2:19.0 | 08:19.00 | +1:06.8 |
| 45 | 325 | Jesus II | 16:35.70 | +2:20.5 | 08:32.40 | +1:20.2 |
| 46 | 293 | Girton II | 16:37.20 | +2:22.0 | 08:32.90 | +1:20.7 |
| 47 | 275 | Darwin | 16:38.70 | +2:23.5 | 08:25.10 | +1:12.9 |
| 48 | 298 | Trinity Hall II | 16:40.80 | +2:25.6 | 08:27.60 | +1:15.4 |
| 49 | 316 | Cross Keys | 16:43.70 | +2:28.5 | 08:30.70 | +1:18.5 |
| 50 | 328 | Black Prince III | 16:57.00 | +2:41.8 | 08:41.60 | +1:29.4 |
| 51 | 323 | Champion of the Thames II | 17:00.80 | +2:45.6 | 08:36.00 | +1:23.8 |
| 52 | 280 | Christ's II | 17:02.30 | +2:47.1 | 08:42.90 | +1:30.7 |
| 53 | 284 | Clare II | 17:02.70 | +2:47.5 | 08:21.90 | +1:09.7 |
| 54 | 300 | Clare III | 17:05.20 | +2:50.0 | 08:35.10 | +1:22.9 |
| 55 | 322 | Boar's Head II | 17:06.30 | +2:51.1 | 08:41.90 | +1:29.7 |
| 56 | 297 | Selwyn II | 17:09.70 | +2:54.5 | 08:28.30 | +1:16.1 |
| 57 | 279 | Wolfson | 17:16.10 | +3:00.9 | 08:30.50 | +1:18.3 |
| 58 | 282 | Robinson II | 17:16.40 | +3:01.2 | 08:46.16 | +1:33.96 |
| 59 | 327 | Fitzwilliam II | 17:19.80 | +3:04.6 | 08:52.60 | +1:40.4 |
| 60 | 285 | Magdalene II | 17:23.00 | +3:07.8 | 08:52.90 | +1:40.7 |
| 61 | 286 | Addenbrooke's Boat Club | 17:48.00 | +3:32.8 | 08:57.50 | +1:45.3 |
| 62 | 281 | Churchill II | 18:18.60 | +4:03.4 | 09:17.76 | +2:05.56 |
| 63 | 283 | Sidney Sussex II | 18:36.40 | +4:21.2 | 09:07.00 | +1:54.8 |
| 64 | 301 | Girton III | 19:28.30 | +5:13.1 | 09:54.20 | +2:42 |
| 65 | 324 | Crustaceans II | 19:56.60 | +5:41.4 | 09:54.70 | +2:42.5 |
| 66 | 294 | Merton (OXF) II | DNS | | | |
| 67 | 295 | Pembroke (OXF) II | DNS | | | |
| 68 | 299 | Caius III | DNS | | | |
| 69 | 329 | Black Prince IV | DNS | | | |
TOP
Women's Senior VIIIs
| Position | Race # | Crew | Time | Diff | Halfway | Diff |
| 1 | 330 | CUWBC | 15:45.60 | +0:00.0 | 08:02.20 | +0:00.0 |
| 2 | 331 | CUWBC II | 16:24.30 | +0:38.7 | 08:22.30 | +0:20.1 |
| 3 | 332 | CUWBC III | 16:31.00 | +0:45.4 | 08:21.00 | +0:18.8 |
| 4 | 333 | Downing | 16:52.50 | +1:06.9 | 08:31.70 | +0:29.5 |
| 5 | 336 | Jesus | 17:00.70 | +1:15.1 | 08:38.30 | +0:36.1 |
| 6 | 344 | Murray Edwards | 17:08.90 | +1:23.3 | 08:37.60 | +0:35.4 |
| 7 | 345 | Black Prince | 17:18.70 | +1:33.1 | 08:51.30 | +0:49.1 |
| 8 | 341 | Clare | 17:18.80 | +1:33.2 | 08:48.20 | +0:46 |
| 9 | 339 | Christ's | 17:19.80 | +1:34.2 | 08:43.90 | +0:41.7 |
| 10 | 337 | Caius | 17:23.70 | +1:38.1 | 08:47.10 | +0:44.9 |
| 11 | 306 | Emmanuel | 17:28.00 | +1:42.4 | 08:48.10 | +0:45.9 |
| 12 | 303 | Crustaceans | 17:30.60 | +1:45 | 08:51.40 | +0:49.2 |
| 13 | 307 | King's | 17:52.70 | +2:07.1 | 08:58.10 | +0:55.9 |
| 14 | 338 | First and Third Trinity | 17:52.90 | +2:07.3 | 09:09.60 | +1:07.4 |
| 15 | 335 | Pembroke | 17:54.10 | +2:08.5 | 08:53.80 | +0:51.6 |
| 16 | 308 | Lord Protector (Sid Sus Alumni) | 18:02.60 | +2:17 | 09:08.20 | +1:06 |
| 17 | 357 | Champion of the Thames II | 18:07.40 | +2:21.8 | 09:18.90 | +1:16.7 |
| 18 | 343 | Lady Margaret | 18:08.00 | +2:22.4 | 09:14.30 | +1:12.1 |
| 19 | 349 | Emmanuel II | 18:12.90 | +2:27.3 | 09:13.40 | +1:11.2 |
| 20 | 356 | Girton | 18:16.80 | +2:31.2 | 09:14.00 | +1:11.8 |
| 21 | 350 | Trinity Hall | 18:20.90 | +2:35.3 | 09:13.00 | +1:10.8 |
| 22 | 309 | Christ's II | 18:24.00 | +2:38.4 | 09:15.30 | +1:13.1 |
| 23 | 354 | Infidel | 18:32.20 | +2:46.6 | 09:27.90 | +1:25.7 |
| 24 | 352 | Robinson | 18:48.20 | +3:02.6 | 09:32.10 | +1:29.9 |
| 25 | 351 | Peterhouse | 18:49.30 | +3:03.7 | 09:33.20 | +1:31 |
| 26 | 398 | Boar's Head | 18:50.10 | +3:04.5 | 09:33.30 | +1:31.1 |
| 27 | 346 | Newnham | 18:51.60 | +3:06 | 09:40.50 | +1:38.3 |
| 28 | 334 | Queen's | 18:52.20 | +3:06.6 | 08:57.30 | +0:55.1 |
| 29 | 342 | Selwyn | 19:00.80 | +3:15.2 | 09:25.90 | +1:23.7 |
| 30 | 305 | Champion of the Thames | 19:01.00 | +3:15.4 | 09:39.70 | +1:37.5 |
| 31 | 348 | Fitzwilliam | 19:02.40 | +3:16.8 | 09:40.90 | +1:38.7 |
| 32 | 358 | Lady Margaret II | 19:07.60 | +3:22 | 09:40.80 | +1:38.6 |
| 33 | 359 | St Catharine's II | 19:33.70 | +3:48.1 | 09:45.80 | +1:43.6 |
| 34 | 360 | Newnham II | 20:24.50 | +4:38.9 | 10:08.10 | +2:05.9 |
| 35 | 347 | First and Third Trinity II | 20:32.20 | +4:46.6 | 10:31.30 | +2:29.1 |
| 36 | 310 | Murray Edwards II | 20:37.70 | +4:52.1 | 10:34.70 | +2:32.5 |
| 37 | 355 | Addenbrooke's Boat Club | 21:20.10 | +5:34.5 | 10:55.00 | +2:52.8 |
| 38 | 340 | Sidney Sussex | 37:59.30 | +22:13.7 | 09:18.10 | +1:15.9 |
TOP
Men's Senior IVs
| Position | Race # | Crew | Time | Diff | Halfway | Diff |
| 1 | 373 | St Catharine's | 11:26.60 | +0:00.0 | 05:10.00 | +0:00.0 |
| 2 | 370 | Girton | 11:33.10 | +0:06.5 | 05:15.00 | +0:05.0 |
| 3 | 372 | Peterhouse | 11:40.80 | +0:14.2 | 05:15.40 | +0:05.4 |
| 4 | 369 | Downing | 11:51.90 | +0:25.3 | 05:12.80 | +0:02.8 |
| 5 | 371 | Oriel (OXF) | 12:05.60 | +0:39.0 | 05:29.50 | +0:19.5 |
| 6 | 374 | Wolfson | 12:34.40 | +1:07.8 | 05:40.00 | +0:30.0 |
| 7 | 365 | Fitzwilliam | 12:39.40 | +1:12.8 | 05:48.20 | +0:38.2 |
| 8 | 376 | X-Press | 12:45.40 | +1:18.8 | 05:44.90 | +0:34.9 |
| 9 | 375 | Wolfson II | 12:48.32 | +1:21.72 | | -5:10.0 |
| 10 | 368 | Cross Keys | 13:03.40 | +1:36.8 | 05:50.30 | +0:40.3 |
| 11 | 366 | Black Prince | 13:06.50 | +1:39.9 | 05:58.00 | +0:48.0 |
| 12 | 363 | Newnham | 13:13.70 | +1:47.1 | 05:57.90 | +0:47.9 |
| 13 | 326 | Emmanuel II | 13:44.30 | +2:17.7 | | -5:10.0 |
| 14 | 362 | Robinson | 13:47.30 | +2:20.7 | 06:14.80 | +1:04.8 |
| 15 | 364 | Magdalene | DNS | | | |
| 16 | 367 | Champion of the Thames | DNS | | | |
TOP
Women's Senior IVs
| Position | Race # | Crew | Time | Diff | Halfway | Diff |
| 1 | 386 | Downing | 13:10.00 | +0:00.0 | 06:03.60 | +0:00.0 |
| 2 | 380 | Emmanuel | 13:20.40 | +0:10.4 | 06:05.00 | +0:01.4 |
| 3 | 390 | Peterhouse | 13:40.70 | +0:30.7 | 06:17.60 | +0:14.0 |
| 4 | 385 | Clare | 13:42.00 | +0:32.0 | 06:21.00 | +0:17.4 |
| 5 | 391 | Selwyn | 13:51.20 | +0:41.2 | 06:14.70 | +0:11.1 |
| 6 | 392 | St Catharine's | 13:52.70 | +0:42.7 | 06:22.40 | +0:18.8 |
| 7 | 378 | First and Third Trinity | 14:00.50 | +0:50.5 | 06:26.90 | +0:23.3 |
| 8 | 377 | Newnham | 14:00.61 | +0:50.61 | | -6:03.6 |
| 9 | 382 | Black Prince | 14:11.00 | +1:01.0 | 06:36.50 | +0:32.9 |
| 10 | 384 | Churchill | 14:25.10 | +1:15.1 | 06:31.30 | +0:27.7 |
| 11 | 379 | Caius | 14:28.70 | +1:18.7 | 06:30.70 | +0:27.1 |
| 12 | 394 | Wolfson | 14:30.00 | +1:20.0 | 06:37.20 | +0:33.6 |
| 13 | 381 | Magdalene | 14:51.10 | +1:41.1 | 06:49.60 | +0:46.0 |
| 14 | 389 | Lord Protector (Sid Sus Alumni) | 15:02.10 | +1:52.1 | 05:55.00 | -0:08.6 |
| 15 | 383 | Corpus Christi | 15:07.30 | +1:57.3 | 06:49.30 | +0:45.7 |
| 16 | 395 | Black Prince II | 15:10.60 | +2:00.6 | 06:50.50 | +0:46.9 |
| 17 | 396 | First and Third Trinity II | 15:11.30 | +2:01.3 | 07:00.20 | +0:56.6 |
| 18 | 387 | Girton | 15:51.90 | +2:41.9 | 06:55.20 | +0:51.6 |
| 19 | 388 | Lady Margaret | DNS | | | |
| 20 | 393 | Trinity Hall | DNS | | | |
| 21 | 397 | Trinity Hall II | DNS | | | |
TOP