Start Order
The Start Order does not reflect the exact order in which boats are expected to finish. If any captains do have any major concerns about where any of their crews are starting, please contact the Fairbairns Secretary who will consider altering the gap between boats as appropriate.
Details of increased time gaps that have been granted can be found here. Note that the standard time interval between crews will be 30 seconds.
Division Times:
| Men's Novice VIIIs - Division 1 | Thursday 1st December | 09:15 |
| Women's Novice VIIIs - Division 1 | Thursday 1st December | 11:30 |
| Novice VIIIs - Division 2 | Thursday 1st December | 14:00 |
| Men's Senior VIIIs | Friday 2nd December | 09:30 |
| Women's Senior VIIIs & Invitational VIIIs | Friday 2nd December | 12:00 |
| Senior IVs | Friday 2nd December | 14:15 |
Last Updated: 30/11/11 9:21
| Invitational | Time Only |
|
MEN'S NOVICE VIIIs - Division 1 | ||
| Race # | Crew | |
| 1 | 101 | Jesus |
| 2 | 102 | Downing |
| 3 | 103 | Queen's |
| 4 | 104 | Caius |
| 5 | 105 | Lady Margaret |
| 6 | 106 | Emmanuel |
| 7 | 107 | Hughes Hall |
| 8 | 108 | Clare |
| 9 | 109 | Jesus II |
| 10 | 110 | Trinity Hall |
| 11 | 111 | Girton |
| 12 | 112 | First and Third Trinity |
| 13 | 113 | Christ's |
| 14 | 114 | Wolfson |
| 15 | 115 | Magdalene |
| 16 | 116 | Christ's II |
| 17 | 117 | King's |
| 18 | 118 | Downing II |
| 19 | 119 | Selwyn |
| 20 | 120 | Caius II |
| 21 | 121 | Queen's II |
| 22 | 123 | Homerton |
| 23 | 124 | Fitzwilliam |
| 24 | 125 | Pembroke |
| 25 | 126 | Sidney Sussex |
| 26 | 127 | Clare II |
| 27 | 128 | Selwyn II |
| 28 | 129 | Corpus Christi |
| 29 | 130 | Darwin |
| 30 | 131 | Clare Hall |
| 31 | 132 | Emmanuel III |
| 32 | 133 | St Catharine's |
| 33 | 134 | Peterhouse |
| 34 | 135 | Sidney Sussex II |
| 35 | 136 | Fitzwilliam II |
| 36 | 137 | Churchill |
| 37 | 138 | St Edmund's |
| 38 | 140 | Queen's IV |
| 39 | 141 | Lady Margaret III |
| 40 | 142 | Magdalene II |
| 41 | 143 | Downing III |
| 42 | 144 | Wolfson III |
| 43 | 145 | Jesus III |
| 44 | 147 | Anglia Ruskin |
| 45 | 148 | Anglia Ruskin III |
| 46 | 149 | Pembroke II |
| 47 | 210 | First and Third Trinity II |
|
WOMEN'S NOVICE VIIIs - Division 1 | ||
| Race # | Crew | |
| 1 | 151 | Christ's |
| 2 | 152 | Newnham |
| 3 | 153 | Emmanuel |
| 4 | 154 | Emmanuel II |
| 5 | 155 | Pembroke |
| 6 | 156 | St Mary's School |
| 7 | 157 | Fitzwilliam |
| 8 | 158 | Lady Margaret |
| 9 | 159 | Hughes Hall/Lucy Cavendish |
| 10 | 160 | Murray Edwards |
| 11 | 161 | Wolfson |
| 12 | 162 | Magdalene |
| 13 | 163 | Downing |
| 14 | 164 | Sidney Sussex |
| 15 | 165 | Queen's |
| 16 | 166 | Christ's II |
| 17 | 167 | Jesus II |
| 18 | 168 | Lady Margaret II |
| 19 | 169 | Churchill |
| 20 | 170 | Selwyn |
| 21 | 171 | First and Third Trinity |
| 22 | 172 | Clare Hall |
| 23 | 173 | Newnham II |
| 24 | 174 | King's |
| 25 | 175 | Caius |
| 26 | 176 | St Catharine's |
| 27 | 177 | Sidney Sussex II |
| 28 | 178 | Clare |
| 29 | 179 | Robinson |
| 30 | 180 | Fitzwilliam II |
| 31 | 181 | Selwyn II |
| 32 | 182 | Murray Edwards III |
| 33 | 183 | Homerton |
| 34 | 184 | Girton |
| 35 | 185 | St Edmund's |
| 36 | 186 | St Catharine's II |
| 37 | 187 | Lady Margaret III |
| 38 | 189 | Downing II |
| 39 | 190 | First and Third Trinity II |
| 40 | 191 | Anglia Ruskin |
| 41 | 192 | Corpus Christi |
| 42 | 193 | Trinity Hall |
| 43 | 194 | Queen's II |
| 44 | 196 | Caius II |
| 45 | 197 | Peterhouse II |
|
NOVICE VIIIs - Division 2 | ||
| Race # | Crew | |
| 1 | 122 | Emmanuel M-II |
| 2 | 201 | Trinity Hall M-II |
| 3 | 202 | King's M-II |
| 4 | 203 | Queen's M-III |
| 5 | 204 | Selwyn M-III |
| 6 | 205 | Caius M-III |
| 7 | 206 | Robinson M-I |
| 8 | 207 | Anglia Ruskin M-II |
| 9 | 208 | Corpus Christi M-II |
| 10 | 209 | Darwin M-II |
| 11 | 211 | Girton M-II |
| 12 | 212 | Lady Margaret M-II |
| 13 | 213 | Peterhouse M-II |
| 14 | 214 | Robinson M-II |
| 15 | 215 | Wolfson M-II |
| 16 | 216 | First and Third Trinity M-III |
| 17 | 217 | Fitzwilliam M-III |
| 18 | 218 | Jesus M-IV |
| 19 | 221 | First and Third Trinity M-IV |
| 20 | 223 | Lady Margaret M-IV |
| 21 | 224 | Jesus M-V |
| 22 | 225 | Queen's M-V |
| 23 | 226 | Jesus W-I |
| 24 | 227 | Darwin W-I |
| 25 | 228 | Peterhouse W-I |
| 26 | 229 | Murray Edwards W-II |
| 27 | 230 | Pembroke W-II |
| 28 | 231 | Emmanuel W-III |
| 29 | 232 | Selwyn W-III |
| 30 | 233 | Anglia Ruskin W-II |
| 31 | 234 | Trinity Hall W-II |
| 32 | 235 | Caius W-III |
| 33 | 236 | Downing W-III |
| 34 | 237 | Queen's W-III |
| 35 | 238 | Queen's W-IV |
| 36 | 239 | Queen's W-V |
| 37 | 240 | Sidney Sussex M-III |
| 38 | 241 | Sidney Sussex M-IV |
| 39 | 242 | Sidney Sussex W-III |
| 40 | 243 | Leys School M-I (SM4+) |
| 41 | 244 | Leys School M-II (SM4+) |
| 42 | 245 | Leys School M-III (SM4+) |
| 43 | 246 | Leys School W-I (SW4+) |
|
MEN'S SENIOR VIIIs | ||
| Race # | Crew | |
| 1 | 251 | CULRC |
| 2 | 252 | CULRC II |
| 3 | 253 | Caius |
| 4 | 254 | Selwyn |
| 5 | 255 | Pembroke (OXF) |
| 6 | 256 | First and Third Trinity |
| 7 | 257 | Christ's |
| 8 | 258 | Emmanuel |
| 9 | 259 | Downing |
| 10 | 260 | Lady Margaret |
| 11 | 261 | Queen's |
| 12 | 262 | Pembroke |
| 13 | 263 | St Catharine's |
| 14 | 264 | Trinity Hall |
| 15 | 265 | Churchill |
| 16 | 266 | Pembroke II |
| 17 | 267 | Jesus |
| 18 | 268 | Robinson |
| 19 | 269 | Caius II |
| 20 | 270 | Magdalene |
| 21 | 271 | Sidney Sussex |
| 22 | 272 | Homerton |
| 23 | 273 | Fitzwilliam |
| 24 | 274 | First and Third Trinity II |
| 25 | 275 | Darwin |
| 26 | 276 | Clare |
| 27 | 277 | Girton |
| 28 | 278 | Downing II |
| 29 | 279 | Wolfson |
| 30 | 280 | Christ's II |
| 31 | 281 | Churchill II |
| 32 | 282 | Robinson II |
| 33 | 283 | Sidney Sussex II |
| 34 | 284 | Clare II |
| 35 | 285 | Magdalene II |
| 36 | 286 | Addenbrooke's Boat Club |
| 37 | 287 | Corpus Christi |
| 38 | 288 | Hertford/Green Templeton (OXF) |
| 39 | 289 | Jesus (OXF) |
| 40 | 290 | Lincoln (OXF) |
| 41 | 291 | Peterhouse |
| 42 | 292 | Lady Margaret II |
| 43 | 293 | Girton II |
| 44 | 294 | Merton (OXF) II |
| 45 | 295 | Pembroke (OXF) II |
| 46 | 296 | Queen's II |
| 47 | 297 | Selwyn II |
| 48 | 298 | Trinity Hall II |
| 49 | 299 | Caius III |
| 50 | 300 | Clare III |
| 51 | 301 | Girton III |
| 52 | 302 | King's |
| 53 | 303 | Crustaceans (SW8+) |
| 54 | 305 | Champion of the Thames (SW8+) |
| 55 | 306 | Emmanuel (SW8+) |
| 56 | 307 | King's (SW8+) |
| 57 | 308 | Lord Protector (Sid Sus Alumni) (SW8+) |
| 58 | 309 | Christ's II (SW8+) |
| 59 | 310 | Murray Edwards II (SW8+) |
| 60 | 375 | Wolfson M-II (SM4+) |
| 61 | 377 | Newnham W-I (SW4+) |
|
WOMEN'S SENIOR VIIIs & INVITATIONAL VIIIs | ||
| Race # | Crew | |
| 1 | 330 | CUWBC |
| 2 | 331 | CUWBC II |
| 3 | 332 | CUWBC III |
| 4 | 333 | Downing |
| 5 | 334 | Queen's |
| 6 | 335 | Pembroke |
| 7 | 336 | Jesus |
| 8 | 337 | Caius |
| 9 | 338 | First and Third Trinity |
| 10 | 339 | Christ's |
| 11 | 340 | Sidney Sussex |
| 12 | 341 | Clare |
| 13 | 342 | Selwyn |
| 14 | 343 | Lady Margaret |
| 15 | 344 | Murray Edwards |
| 16 | 345 | Black Prince |
| 17 | 346 | Newnham |
| 18 | 347 | First and Third Trinity II |
| 19 | 348 | Fitzwilliam |
| 20 | 349 | Emmanuel II |
| 21 | 350 | Trinity Hall |
| 22 | 351 | Peterhouse |
| 23 | 352 | Robinson |
| 24 | 354 | Infidel |
| 25 | 355 | Addenbrooke's Boat Club |
| 26 | 356 | Girton |
| 27 | 357 | Champion of the Thames II |
| 28 | 358 | Lady Margaret II |
| 29 | 359 | St Catharine's II |
| 30 | 360 | Newnham II |
| 31 | 398 | Boar's Head |
| 32 | 312 | CULRC Alumni (SM8+) |
| 33 | 313 | Boar's Head (SM8+) |
| 34 | 314 | Champion of the Thames (SM8+) |
| 35 | 315 | Black Prince (SM8+) |
| 36 | 316 | Cross Keys (SM8+) |
| 37 | 317 | Crustaceans (SM8+) |
| 38 | 318 | The Disciples (SM8+) |
| 39 | 319 | Merton (OXF) (SM8+) |
| 40 | 320 | Lord Protector (Sid Sus Alumni) (SM8+) |
| 41 | 321 | Black Prince II (SM8+) |
| 42 | 322 | Boar's Head II (SM8+) |
| 43 | 323 | Champion of the Thames II (SM8+) |
| 44 | 324 | Crustaceans II (SM8+) |
| 45 | 325 | Jesus II (SM8+) |
| 46 | 326 | Emmanuel II (SM8+) |
| 47 | 327 | Fitzwilliam II (SM8+) |
| 48 | 328 | Black Prince III (SM8+) |
| 49 | 329 | Black Prince IV (SM8+) |
|
SENIOR IVs | ||
| Race # | Crew | |
| 1 | 362 | Robinson M-I |
| 2 | 363 | Newnham M-I |
| 3 | 364 | Magdalene M-I |
| 4 | 365 | Fitzwilliam M-I |
| 5 | 366 | Black Prince M-I |
| 6 | 367 | Champion of the Thames M-I |
| 7 | 368 | Cross Keys M-I |
| 8 | 369 | Downing M-I |
| 9 | 370 | Girton M-I |
| 10 | 371 | Oriel (OXF) M-I |
| 11 | 372 | Peterhouse M-I |
| 12 | 373 | St Catharine's M-I |
| 13 | 374 | Wolfson M-I |
| 14 | 376 | X-Press M-I |
| 15 | 378 | First and Third Trinity W-I |
| 16 | 379 | Caius W-I |
| 17 | 380 | Emmanuel W-I |
| 18 | 381 | Magdalene W-I |
| 19 | 382 | Black Prince W-I |
| 20 | 383 | Corpus Christi W-I |
| 21 | 384 | Churchill W-I |
| 22 | 385 | Clare W-I |
| 23 | 386 | Downing W-I |
| 24 | 387 | Girton W-I |
| 25 | 388 | Lady Margaret W-I |
| 26 | 389 | Lord Protector (Sid Sus Alumni) W-I |
| 27 | 390 | Peterhouse W-I |
| 28 | 391 | Selwyn W-I |
| 29 | 392 | St Catharine's W-I |
| 30 | 393 | Trinity Hall W-I |
| 31 | 394 | Wolfson W-I |
| 32 | 395 | Black Prince W-II |
| 33 | 396 | First and Third Trinity W-II |
| 34 | 397 | Trinity Hall W-II |
